Sponsors and exhibitors
Network Latin America provides the perfect environment to make an impact with the Latin American carriers, low-cost players, regional operators and tourism authorities, as well as planners from the USA and beyond. Whether you are an airport, CVB, consultancy, information service or original equipment manufacturer, there are a range of sponsorship opportunities available at the event, as well as an associated exhibition.
The exhibition is situated in the refreshment area, providing an excellent opportunity for vendors to meet a highly targeted and captive audience throughout the event.
For more information on exhibition and sponsorship opportunities please contact:
Americas Office — Robert Hancock
Tel: + 1 (703) 836 7444
email: robert.hancock@flightglobal.com
Tel: + 1 (703) 836 7444
email: robert.hancock@flightglobal.com
European Office — Ed MacNaughton
Tel: + 44 (20) 8652 3829
email: edward.macnaughton@flightglobal.com
Tel: + 44 (20) 8652 3829
email: edward.macnaughton@flightglobal.com
Click here for full details of the exhibition plan.
Opportunities include:
| LUNCH - $7,500 | REFRESHMENTS/COFFEE BREAKS - $3,500 (each day) |
| Top table for up to 10 company representatives and their guests Company logo on lunch podium 5 minute speech during lunch Opportunity to provide gifts at place setting Single piece of company literature included in all delegate bags Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme | Company logo on all signage during all four refreshment breaks Branding on tables in refreshment area for duration of event Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme |
| DELEGATE BAG SPONSORSHIP - SOLD | CYBER CAFÉ - $6,000 |
| Company logo on all delegate bags distributed during registration to all delegates Single piece of company literature included in all delegate bags Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme | Two full registrant places 4 computer terminals in the exhibition area Sponsors branding around cyber café Sponsors website held as de-fault home page Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme |
| EXECUTIVE PADFOLIO - $4,500 | ONE TO ONE MEETING SCHEDULES - $4,000 |
| Company logo embossed on front distributed during registration to all delegates Full page 4colour advertisement in event program Company logo & 150 word description in ‘Sponsors & Exhibitors’ section of event program | Company logo (one colour) and strap-line on all printed airline meeting schedules Full page 4 colour advertisement in event program Company logo and 150 words description in 'Sponsors and Exhibitors' section of event program |
| EXHIBITION STAND - $3,650 | HOTEL ROOM KEY CARDS - $3,000 |
| One full registrant place One observer place 10 ft x 5 ft floor exhibit space Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme | Company logo printed on all delegate room key cards Company logo & 150 word description in ‘Sponsors & Exhibitors’ section of event programme |
| LEATHER BUSINESS CARD HOLDERS - $3,000 | NAME BADGE HOLDERS - SOLD |
| Company logo de-bossed on inside a stylish leather business card holder Distributed during registration to all delegates with a sponsoring representatives business card inserted Full page 4 colour advertisement in event program. Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme | Name badge holder and neck strap, which serves as a pouch to carry business cards, money, id etc, Logo silk-screened distributed during registration to all delegates Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of event programme |
| COUNTDOWN CLOCK ONE-TO-ONES MEETING AREA - $2,500 | EVENT PROGRAM ADVERTISING — $950 |
| Company logo on each of the countdown clocks positioned in the one-to-one meeting area Full page 4 colour advertisement in event program Company logo and 150 word description in ‘Sponsors & Exhibitors’ section of the event programme | Full page 4 colour advertisement to appear in the Network event program which provides the essential “survival” guide to the entire event. Contents include: airline and airport delegate directory; event and speaker agenda; and the exhibition plan/area information. All delegates receive a copy upon arrival at registration. |
| DELEGATE PENS - $2,500 | |
| Company logo on all delegate pens distributed during registration to all delegates Company logo & 150 word description in ‘Sponsors & Exhibitors’ section of event programme | |